Nugene Pharma produce DHA Algal Oil 50%
Packing size: 190kg/drum

Features |
1. No organic solvents are used in the production process |
2. Micro-algae source, vegetarian |
3. Land-based materials, no ocean and pollution, no heavy metal pollution |
4. Sustainable development |

Capacity 4000MT per year
What is DHA algal oil? Algal oil vs Fish oil
DHA is a omega 3.
1. DHA algae oil is different from fish oil. Fish oil comes from deep-sea fish, krill and other marine organisms, which are polluted by the ocean.
2. DHA algae oil comes from large-scale cultivation of biological algae in land production bases and naturally comes from green algae.
3. Nugene Pharma uses an organic solvent-free production process, without any organic solvent residue, and green health serves global human health.
4. DHA algae oil is convenient for vegetarians to eat.
Feature | DHA Algal Oil | Fish Oil |
Source | Derived from algae (microalgae) | Derived from fatty fish (e.g., mackerel, sardines) |
DHA Content | High in DHA (Docosahexaenoic acid) | Contains both DHA and EPA (Eicosapentaenoic acid) |
Omega-3 Types | Primarily DHA (omega-3) | DHA and EPA (omega-3) |
Sustainability | More sustainable (algae farming has a lower environmental impact) | Sustainability concerns due to overfishing |
Allergen-Free | Free from common allergens like seafood | May cause allergic reactions in individuals with fish or shellfish allergies |
Taste/Smell | Odorless and tasteless | May have a fishy taste or aftertaste |
Purity | Often considered purer with less contamination (like mercury) | Can contain heavy metals like mercury if not purified properly |
Vegan-Friendly | 100% plant-based, suitable for vegans | Not vegan (animal-based) |
Bioavailability | Well-absorbed, especially in certain forms (like triglycerides) | Good bioavailability, but can vary by form (triglyceride vs. ethyl ester) |
Health Benefits | Supports brain health, eye health, and heart health | Supports heart health, brain health, and inflammation reduction |
Cost | Generally more expensive due to production process | Typically more affordable due to widespread availability |
Environmental Impact | Lower environmental impact due to algae cultivation | Environmental concerns related to overfishing and bycatch |
DHA Algal Oil Market share 2023(USD million)
Infant Formula | Dietary Supplements | Fortified Food and Beverages | Pharmaceuticals | Other Applications | TOTAL |
273.9 | 781.3 | 210.7 | 472.4 | 73.0 | 1811.2 |